TCK80B-1500 Heavy-Duty Industrial Model
*The overall hard rail structure provides better rigidity for the machine tool.
*The bed rotation reached 630mm, and the maximum shaft cutting length was 530mm;
*The spindle adopts A2-8, which can meet various processing methods such as large feed, heavy cutting, and high speed
*The bed rotation reached 630mm, and the maximum shaft cutting length was 530mm;
*The spindle adopts A2-8, which can meet various processing methods such as large feed, heavy cutting, and high speed
Product Details
Product Parameters
| Speicifications | TCK80-1500 |
| Max. turning diameter on bed(mm) | 1000 |
| Max. cutting length(mm) | 1500 |
| Max. cutting diameter(mm) | 800 |
| Max. turning diameter on the skateboard(mm) | 550 |
| Spindle nose type | A2-11 |
| Main shaft hole diameter(mm) | 120 |
| Max. over bar diameter(mm) | 105 |
| Spindle speed range(r/min) | 1600 |
| Spindle motor power(KW) | 22 |
| Chuck type(inch) | 12 |
| X-axis Fast shift speed(m/min) | 8 |
| Z-axis Fast shift speed(m/min) | 8 |
| X-axis travel(mm) | 450 |
| Z-axis travel(mm) | 1600 |
| Tail seat travel(mm) | 1500 |
| Tail seat sleeve travel(mm) | 100 |
| Standard knife holder form | Horizontal 12 station servo turret |
| Machine size (mm) | 5373L*2768W*2568H |
| Machine weight (KG) | 12000 |
![]()