TCK6050 CNC Slant Bed Lathe
*Max. turning diameter on bed 560 mm, max cutting length 540 mm, max cutting diameter 500 mm, max rotation diameter on slide 400 mm
*Spindle end type A2-6, spindle hole diameter 65 mm, max bar diameter 50 mm, spindle speed range 50~4000 r/min, max output torque 182 Nm
*X-axis travel 280 mm, Z-axis travel 620 mm, X/Z fast moving speed 15/15 m/min
*Machine dimensions 3240×1940×1965 mm, machine weight 3800 kg
*Spindle end type A2-6, spindle hole diameter 65 mm, max bar diameter 50 mm, spindle speed range 50~4000 r/min, max output torque 182 Nm
*X-axis travel 280 mm, Z-axis travel 620 mm, X/Z fast moving speed 15/15 m/min
*Machine dimensions 3240×1940×1965 mm, machine weight 3800 kg
Product Details
Product Parameters
| Speicifications | TCK6050-500 | TCK6050-1000 |
| Max. swing over bed(mm) | 560 | 560 |
| Max. turning length(mm) | 550 | 1050 |
| Max. turning diameter(mm) | 500 | 500 |
| Max. swing over cross slide(mm) | 320 | 320 |
| Standard turning diameter(mm) | 280 | 300 |
| Spindle nose type / code | A2-6 | A2-6 |
| Spindle bore diameter(mm) | 65 | 65 |
| Max. bar capacity(mm) | 50 | 50 |
| Spindle motor output power(kW) | 11/15 | 11/15 |
| X-axis rapid traverse(m/min) | 15 | 15 |
| Z-axis rapid traverse(m/min) | 15 | 15 |
| X-axis travel(mm) | 260 | 260 |
| Z-axis travel(mm) | 630 | 1130 |
| Tailstock travel(mm) | 450 | 900 |
| Tailstock quill stroke(mm) | 100 | 100 |
| Approx. gross weight(KG) | 3800 | - |
| Machine dimensions(mm) | 3238L× 1925W× 1966.5H | 3721×2016×1990 |







