TCK50 CNC Slant Bed Lathe
*30 ° Slant bed for convenient chip removal
*Small footprint, saving land costs
*Hard rail tailstock for more stable processing
*Small footprint, saving land costs
*Hard rail tailstock for more stable processing
Product Details
Product Parameters
| Speicifications | TCK50 | TCK50S |
| Max. turning diameter on bed(mm) | 500 | 560 |
| Max. cutting length(mm) | 500 | 550 |
| Max. cutting diameter(mm) | 360 | 500 |
| Standard cutting diameter(mm) | 240 | - |
| Max. turning diameter on the skateboard(mm) | 300 | 400 |
| Spindle nose type | A2-6 | A2-6 |
| Main shaft hole diameter(mm) | 65 | 65 |
| Max. over bar diameter(mm) | 50 | 50 |
| Spindle speed range(r/min) | 4500 | 4500 |
| Spindle motor power(KW) | 15 | 15 |
| Chuck type(inch) | 8 | 8 |
| X-axis Fast shift speed(m/min) | 30 | 15 |
| Z-axis Fast shift speed(m/min) | 30 | 15 |
| X-axis travel(mm) | 200 | 280 |
| Z-axis travel(mm) | 550 | 670 |
| Tailseat travel(mm) | 450 | 600 |
| Tailstock sleeve stroke(mm) | 100 | - |
| Tailstock sleeve cone hole taper (Mohs) | 5# | 5# |
| Standard knife holder form | Horizontal 8 station | Horizontal 12 station |
| Machine size (mm) | 2300L*1700W*1930H | 3240L*1940W*1965H |
| Machine weight (KG) | 3600 | 3700 |









