TCK6050Y CNC Mill-Turn Machine
*Max. swing over bed 560 mm, max turning length 980 mm, max turning diameter 410 mm, swing over cross slide 400 mm, standard turning diameter 300 mm
*Spindle nose type A2-6, spindle bore 65 mm, max bar capacity 50 mm
*X-axis travel 280 mm, Z-axis travel 1130 mm, Y-axis travel ±50 mm, X/Z rapid traverse 15/15 m/min
*Tailstock travel 900 mm, tailstock quill stroke 100 mm
*Spindle nose type A2-6, spindle bore 65 mm, max bar capacity 50 mm
*X-axis travel 280 mm, Z-axis travel 1130 mm, Y-axis travel ±50 mm, X/Z rapid traverse 15/15 m/min
*Tailstock travel 900 mm, tailstock quill stroke 100 mm
Product Details
Product Parameters
| Speicifications | TCK6050Y-500 | TCK6050Y-1500 |
| Max. swing over bed(mm) | 560 | 560 |
| Max. turning length(mm) | 500 | 980 |
| Max. turning diameter(mm) | 410 | 410 |
| Max. swing over cross slide(mm) | 400 | 400 |
| Standard turning diameter(mm) | 300 | 300 |
| Spindle nose type / code | A2-6 | A2-6 |
| Spindle bore diameter(mm) | 65 | 65 |
| Max. bar capacity(mm) | 50 | 50 |
| X-axis rapid traverse(m/min) | 15 | 15 |
| Z-axis rapid traverse(m/min) | 15 | 15 |
| Y‑axis travel(mm) | ±50 | ±50 |
| X-axis travel(mm) | 280 | 280 |
| Z-axis travel(mm) | 630 | 1130 |
| Tailstock travel(mm) | 450 | 900 |
| Tailstock quill stroke(mm) | 100 | 100 |

