70Y CNC Mill-Turn Machines
* Max. cutting length 1000~3000mm
* Customized Mohs 5# spindle structure tailstock, with a top jumping of 5u, resulting in higher machining accuracy
* The spindle structure has better rigidity at the top and a longer service life.
* Customized Mohs 5# spindle structure tailstock, with a top jumping of 5u, resulting in higher machining accuracy
* The spindle structure has better rigidity at the top and a longer service life.
Product Details
Product Parameters
| Speicifications | TCK70Y-1000 | TCK70Y-1500 | TCK70Y-2000 | TCK70Y-3000 |
| Max. turning diameter on bed(mm) | 720 | 720 | 720 | 720 |
| Max. cutting length(mm) | 1000 | 1500 | 2000 | 3000 |
| Max. cutting diameter(mm) | 480 | 480 | 480 | 480 |
| Spindle nose type | A2-8 | A2-8 | A2-8 | A2-8 |
| Main shaft hole diameter(mm) | 85 | 85 | 85 | 85 |
| Spindle speed range(r/min) | 3000 | 3000 | 3000 | 3000 |
| Spindle motor power(KW) | 37 | 37 | 37 | 37 |
| X/Y/Z-axis fast movement speed(mm) | 12/12/16 | 12/12/16 | 12/12/16 | 12/12/16 |
| X-axis travel(mm) | 300 | 300 | 300 | 300 |
| Z-axis travel(mm) | 1020 | 1020 | 2000 | 3000 |
| Y-axis travel(mm) | ±75 | ±75 | ±75 | ±75 |
| Standard knife holder form | 12 station power knife tower | 12 station power knife tower | 12 station power knife tower | 12 station power knife tower |
| Machine size (mm) | 3950L*2160W*2485H | 4370L*2350W*2235H | 4850L*2030W*2375H | 5850L*2030W*2375H |
| Machine weight (KG) | 8000 | 9500 | 11000 | 12000 |




